<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>plasticular inscriptor &#187; graffiti</title>
	<atom:link href="http://www.plasticstare.com/plains/category/art/graffiti/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plasticstare.com/plains</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 02:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Happy Birthday Karel Čapek (and robots)</title>
		<link>http://www.plasticstare.com/plains/2008/01/09/happy-birthday-karel-capek-and-robots/</link>
		<comments>http://www.plasticstare.com/plains/2008/01/09/happy-birthday-karel-capek-and-robots/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 17:58:30 +0000</pubDate>
		<dc:creator>plains</dc:creator>
				<category><![CDATA[graffiti]]></category>
		<category><![CDATA[plasticware]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.plasticstare.com/plains/2008/01/09/happy-birthday-karel-capek-and-robots/</guid>
		<description><![CDATA[Today is the birthday of Karel Čapek, who is attributed with popularizing the term &#8220;robot,&#8221; which he introduced in his 1921 play &#8220;Rossum&#8217;s Universal Robots&#8221; (or R.U.R.). He gives credit to his brother Josef for inventing the word, which has its roots in the Slovak word robota which translates literally to &#8220;serf labor.&#8221; Čapek is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/intafon/2054715927/" title="20071118220931_w810i.jpg by ryan (-o_o-), on Flickr"><img src="http://farm3.static.flickr.com/2288/2054715927_948154a334_t.jpg" alt="20071118220931_w810i.jpg" align="left" height="100" width="75" /></a>Today is the birthday of Karel Čapek, who is attributed with popularizing the term &#8220;robot,&#8221; which he introduced in his 1921 play &#8220;Rossum&#8217;s Universal Robots&#8221; (or R.U.R.). He gives credit to his brother Josef for inventing the word, which has its roots in the Slovak word <em>robota</em> which translates literally to &#8220;serf labor.&#8221; Čapek is a fairly well known science fiction writer. Of note is one of my favorites, War with the Newts, in which a species of intelligent newts are enslaved by the humans but eventually rebel and take over the world (I always thought Vonnegut had to have read that one). Happy birthday robots everywhere!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstare.com/plains/2008/01/09/happy-birthday-karel-capek-and-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PI DAY</title>
		<link>http://www.plasticstare.com/plains/2006/03/14/pi-day/</link>
		<comments>http://www.plasticstare.com/plains/2006/03/14/pi-day/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 16:21:35 +0000</pubDate>
		<dc:creator>plains</dc:creator>
				<category><![CDATA[graffiti]]></category>

		<guid isPermaLink="false">http://www.plasticstare.com/plains_wp/?p=69</guid>
		<description><![CDATA[Hello everyone, please remember to observe Pi Day today. On a less round note, I need to try to get a shot of it on the way home, but I was impressed this morning when I noticed for the first time some billboard graffiti near the West End station. DOSE has tagged the entire back [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone, please remember to observe Pi Day today. On a less round note, I need to try to get a shot of it on the way home, but I was impressed this morning when I noticed for the first time some billboard graffiti near the West End station. DOSE has tagged the entire back of a billboard that rises about 60 feet up in the air. Anyway, I was fairly impressed, since it was quite a feat to get up there (there aren&#8217;t any other structures around it and it stands I think inside a fenced off area. Since I don&#8217;t have a shot of it yet, please accept this <a href="http://www.plasticstare.com/deyel/gallery.php?sentpath=images/2006-03-04/20060304203502_zire.jpg">ditty bag set</a> instead. OR&#8230;(later that day)&#8230;you can look at this: <a href="http://www.plasticstare.com/deyel/gallery.php?sentpath=images/2006-03-14"><img src="http://www.plasticstare.com/deyel/images/2006-03-14/20060314182335_zire.jpg"></a></p>
<p>Also, recently, I found my Japanese doppleganger (by name and trade) at <a href="http://www.vector-scan.com/">Vector Scan</a> by the name of Ryota Kuwakubo, who seems to have the ability to do some really cool stuff (the kind I would like to do sometimes).  One of my favorites is block jam &#8211; which appears to be some sort of lego-like music and light sequencer. Of course, where I do more web/media based projects, his are more &#8220;real&#8221; world products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstare.com/plains/2006/03/14/pi-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

