<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>plasticular inscriptor &#187; media</title>
	<atom:link href="http://www.plasticstare.com/plains/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plasticstare.com/plains</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 02:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;Googling&#8221; Flash</title>
		<link>http://www.plasticstare.com/plains/2008/07/01/googling-flash/</link>
		<comments>http://www.plasticstare.com/plains/2008/07/01/googling-flash/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 21:25:28 +0000</pubDate>
		<dc:creator>plains</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.plasticstare.com/plains/?p=223</guid>
		<description><![CDATA[I have to say, this is fairly interesting news. Flash was adopted early by many web-shops wanting to give the user an &#8220;integrated media experience&#8221; that couldn&#8217;t be provided by straight html sites. Since then, the tools have been developed to do site analytics of flash web applications, and flash and the flex framework have [...]]]></description>
			<content:encoded><![CDATA[<p>I have to say, this is fairly interesting news. Flash was adopted early by many web-shops wanting to give the user an &#8220;integrated media experience&#8221; that couldn&#8217;t be provided by straight html sites. Since then, the tools have been developed to do site analytics of flash web applications, and flash and the flex framework have come a long way toward optimizing development work-flow. Unfortunately, one of the big things that has been missing is search, or rather search recognition; ironically, many Flash sites are really marketing driven advertising sites, yet their content has not historically been searchable through search engines such as Google. A flash site for &#8220;Product XYZ&#8221; would likely get less of a ranking on search engines than a blog entry discussing XYZ or a flickr image of someone&#8217;s dog named &#8220;XYZ.&#8221; Looks like Google is looking to level that playing field by now making the move to <a title="google crawls flash" href="http://googleblog.blogspot.com/2008/06/google-learns-to-crawl-flash.html">crawl flash sites</a> as well. Should be interesting to see how this effects search, and where this takes advertising and adwords technologies and the like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstare.com/plains/2008/07/01/googling-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Editing in OSX Preview</title>
		<link>http://www.plasticstare.com/plains/2008/06/19/document-editing-in-osx-preview/</link>
		<comments>http://www.plasticstare.com/plains/2008/06/19/document-editing-in-osx-preview/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 22:36:39 +0000</pubDate>
		<dc:creator>plains</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.plasticstare.com/plains/?p=222</guid>
		<description><![CDATA[The biggest problem I&#8217;ve ever had with PDF files is the fact that I don&#8217;t own Adobe Acrobat Pro. So when it comes to making multipage designed documents, I&#8217;ve either been stuck doing some creative artboard configuration in Illustrator, or stuck &#8220;printing&#8221; documents (such as from Photoshop, etc.) to PDF and then using a command [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest problem I&#8217;ve ever had with PDF files is the fact that I don&#8217;t own Adobe Acrobat Pro. So when it comes to making multipage designed documents, I&#8217;ve either been stuck doing some creative artboard configuration in Illustrator, or stuck &#8220;printing&#8221; documents (such as from Photoshop, etc.) to PDF and then using a command line script to merge the files together.</p>
<p>I found this nice <a title="macworld preview article" href="http://www.macworld.com/article/132468/2008/04/workingmac2504.html">MacWorld</a> article that discusses some of the newer (or at least new to me) functionality in Preview for OSX, which details some really nice features, including document merging and annotation, as well as some nice formatting features. Looking forward to using this for making designeriffic podcast/mix PDF booklets, multipage Illustrator-formatted resumes, and whatever else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstare.com/plains/2008/06/19/document-editing-in-osx-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chumby Widget 002 &#8211; Japanese Alphabet!</title>
		<link>http://www.plasticstare.com/plains/2008/01/27/chumby-widget-002-japanese-alphabet/</link>
		<comments>http://www.plasticstare.com/plains/2008/01/27/chumby-widget-002-japanese-alphabet/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 11:09:24 +0000</pubDate>
		<dc:creator>plains</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[chumby]]></category>
		<category><![CDATA[hiragana]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[katakana]]></category>
		<category><![CDATA[nihongo]]></category>

		<guid isPermaLink="false">http://www.plasticstare.com/plains/2008/01/27/chumby-widget-002-japanese-alphabet/</guid>
		<description><![CDATA[Just finished up version 1.0 of the Japanese Syllabary Flash Card for the Chumby. It was approved in its version 0.1 stage last week, but unfortunately, when you update a widget, it has to be approved again for public viewing. Perhaps after the big official Chumby launch there will be different tier developer permissions, some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/intafon/2222156175/" title="20080126120743_w810i.jpg by ⌫ uɐλɹ, on Flickr"><img src="http://farm3.static.flickr.com/2181/2222156175_1df05c45d8_m.jpg" alt="20080126120743_w810i.jpg" align="left" height="180" width="240" /></a>Just finished up version 1.0 of the Japanese Syllabary Flash Card for the Chumby. It was approved in its version 0.1 stage last week, but unfortunately, when you update a widget, it has to be approved again for public viewing. Perhaps after the big official Chumby launch there will be different tier developer permissions, some of which would allow for updating already approved widgets without further approval. I guess we shall see about that. So, I expect this one to go public again on Monday. I&#8217;ll post the link for the Chumby site page for it once it is up again. In the meantime, you can view a non-configurable version on my site at  <a href="http://www.plasticstare.com/nihongo/syllabaryflashcard.html" title="Syllabary Flash Card" target="_blank">http://www.plasticstare.com/nihongo/syllabaryflashcard.html.</a> The photo is of a slightly earlier version than the current one, but it looks pretty much the same. The Chumby widget allows you to view Hiragana or Katakana (or random), allows you to choose which of the Romaji and symbol to view first, and allows you choose which character sets you wish to view (and defaults to a,i,u,e,o,ka,ki,ku,ke,ko, and ga,gi,gu,ge,go).</p>
<p>Update: the chumby widget can be found at <a href="http://www.chumby.com/guide/widget/Japanese%20Syllabary%20Flash%20Card" title="japanese syllabary flash card" target="_blank">http://www.chumby.com/guide/widget/Japanese Syllabary Flash Card</a>. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstare.com/plains/2008/01/27/chumby-widget-002-japanese-alphabet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Karel Čapek (and robots)</title>
		<link>http://www.plasticstare.com/plains/2008/01/09/happy-birthday-karel-capek-and-robots/</link>
		<comments>http://www.plasticstare.com/plains/2008/01/09/happy-birthday-karel-capek-and-robots/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 17:58:30 +0000</pubDate>
		<dc:creator>plains</dc:creator>
				<category><![CDATA[graffiti]]></category>
		<category><![CDATA[plasticware]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.plasticstare.com/plains/2008/01/09/happy-birthday-karel-capek-and-robots/</guid>
		<description><![CDATA[Today is the birthday of Karel Čapek, who is attributed with popularizing the term &#8220;robot,&#8221; which he introduced in his 1921 play &#8220;Rossum&#8217;s Universal Robots&#8221; (or R.U.R.). He gives credit to his brother Josef for inventing the word, which has its roots in the Slovak word robota which translates literally to &#8220;serf labor.&#8221; Čapek is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/intafon/2054715927/" title="20071118220931_w810i.jpg by ryan (-o_o-), on Flickr"><img src="http://farm3.static.flickr.com/2288/2054715927_948154a334_t.jpg" alt="20071118220931_w810i.jpg" align="left" height="100" width="75" /></a>Today is the birthday of Karel Čapek, who is attributed with popularizing the term &#8220;robot,&#8221; which he introduced in his 1921 play &#8220;Rossum&#8217;s Universal Robots&#8221; (or R.U.R.). He gives credit to his brother Josef for inventing the word, which has its roots in the Slovak word <em>robota</em> which translates literally to &#8220;serf labor.&#8221; Čapek is a fairly well known science fiction writer. Of note is one of my favorites, War with the Newts, in which a species of intelligent newts are enslaved by the humans but eventually rebel and take over the world (I always thought Vonnegut had to have read that one). Happy birthday robots everywhere!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstare.com/plains/2008/01/09/happy-birthday-karel-capek-and-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Anomolies</title>
		<link>http://www.plasticstare.com/plains/2008/01/04/data-anomolies/</link>
		<comments>http://www.plasticstare.com/plains/2008/01/04/data-anomolies/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 05:51:41 +0000</pubDate>
		<dc:creator>plains</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[flock]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.plasticstare.com/plains/2008/01/04/data-anomolies/</guid>
		<description><![CDATA[I&#8217;ve been poking around lately working on getting some design ideas together and investigating some technical possibilities, as well as backing up some old data. Erasing some of that old data resulted in the crazy progress bar pictured above. I&#8217;ve also discovered a really frustrating problem while investigating pulling Flickr streams. It seems that you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2206/2166199603_86ea7b7966.jpg?v=0" onload="show_notes_initially();" class="reflect" height="89" width="399" /> I&#8217;ve been poking around lately working on getting some design ideas together and investigating some technical possibilities, as well as backing up some old data. Erasing some of that old data resulted in the crazy progress bar pictured above. I&#8217;ve also discovered a really frustrating problem while investigating pulling Flickr streams.</p>
<p>It seems that you can do a few nice little searches that aren&#8217;t well publicized, so that you can, for instance, get an RSS stream featuring the union of two different Flickr tags in your stream (in other words, an OR search). The feed URL looks something like this (for the tags blue and green):</p>
<p>feed://api.flickr.com/services/feeds/photos_public.gne?<wbr></wbr>id=74517463@N00&amp;<wbr></wbr>tags=blue,green&amp;<wbr></wbr>tagmode=any&amp;<wbr></wbr>lang=en-us&amp;<wbr></wbr>format=rss_200</p>
<p>Replace the &#8220;tagmode&#8221; parameter with all, and you get an AND style search (only photos featuring all the specified tags). The problem is that the RSS feed provided by Flickr only allows you to grab 20 photos. If you perform the same search, you get a large amount of paged data, if there is more than one page. So, basically, this means that if you want to see ALL the photos of your children in your own home-grown chumby, OSX, or other widget, you are sadly stuck at seeing only 20.</p>
<p>&#8220;What about using something like Pipes?&#8221;, you say. Well, I checked out using Yahoo pipes to create a custom RSS feed. Unfortunately, from what I can tell, you are really limited to what you can get via the Flickr API. You can get more than 20 photos in 1 person&#8217;s photostream this way using the <a href="http://www.flickr.com/services/api/flickr.people.getPublicPhotos.html">flickr.people.getPublicPhotos</a> method, but that method does not provide the capability of filtering by tag.</p>
<p>I&#8217;d just about given up (well I still have for now) until I realized that you can do just this in the media bar in Flock, so there must be a way to do it that I am missing. In Flock, you can view your photostream and *fliter* by tags, and even use AND and OR for multiple tags. Not sure how they are doing this, because you can see way more than 20. I sent them an email to see what they are doing today. Anyone else have any idea?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstare.com/plains/2008/01/04/data-anomolies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes Emancipation Proclamation?</title>
		<link>http://www.plasticstare.com/plains/2007/06/01/itunes-emancipation-proclamation/</link>
		<comments>http://www.plasticstare.com/plains/2007/06/01/itunes-emancipation-proclamation/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 17:34:12 +0000</pubDate>
		<dc:creator>plains</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.plasticstare.com/plains/2007/06/01/itunes-emancipation-proclamation/</guid>
		<description><![CDATA[Forgot my glasses today, but from what I can make out, it seems that iTunes has just now introduced DRM free iTunes Plus, which is a great start to something that folks have been pushing for for a while now. Now, its not FLAC or even the 320 kbps files that you can get on [...]]]></description>
			<content:encoded><![CDATA[<p>Forgot my glasses today, but from what I can make out, it seems that iTunes has just now introduced DRM free iTunes Plus, which is a great start to something that folks have been pushing for for a while now. Now, its not FLAC or even the 320 kbps files that you can get on Bleep.com, but its pretty great since iTunes has such a large market share. (You compression geeks out there can comment on 256kbps AAC vs. 320kbps VBR mp3 (i.e. iTunes plus vs. Bleep.com) &#8211; in fact, please do.) In addition, it appears that you can actually upgrade eligible songs to DRM free (for a cost, but hey, still&#8230;). Unfortunately, it looks like this ony applies for now to EMI label songs, but hopefully this will be a good push in the right direction for other labels as well.<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstare.com/plains/2007/06/01/itunes-emancipation-proclamation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microhoo vs. The Demons</title>
		<link>http://www.plasticstare.com/plains/2007/05/04/microhoo-vs-the-demons/</link>
		<comments>http://www.plasticstare.com/plains/2007/05/04/microhoo-vs-the-demons/#comments</comments>
		<pubDate>Fri, 04 May 2007 16:48:21 +0000</pubDate>
		<dc:creator>plains</dc:creator>
				<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.plasticstare.com/plains/2007/05/04/microhoo-vs-the-demons/</guid>
		<description><![CDATA[Microsoft + Yahoo! = Microhoo?! Just heard yesterday about the apparent talks between Microsoft and Yahoo regarding a possible merger or acquisition. Is this the two giants trying to go mecha in a giant web 2.0 robot of doom to bring down the big G and the rest of the world? Maybe not, but I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft + Yahoo! = Microhoo?! Just heard yesterday about the apparent talks between Microsoft and Yahoo regarding a possible merger or acquisition. Is this the two giants trying to go mecha in a giant web 2.0 robot of doom to bring down the big G and the rest of the world? Maybe not, but I&#8217;m going to assume that&#8217;s the case. What kinds of technical innovations might we expect? Hmm. Perhaps some sort of internet platform that allows for social networking and storage of your files online so that you can retrieve them from anywhere? Maybe *desktop applications* moved to the web so that you can share photos, spreadsheets, text documents, etc. That&#8217;s really going to be something. Oh wait, we already have all that. Hmm. I&#8217;ve got it &#8212; after the merger, 6 or 7 years from now, we will have all those things from Microhoo AND television and movies on the internet. Oh, yeh, you&#8217;re right, got that too. Hey, but at least Microhoo products will actually get past beta&#8230;oh, yeh, you&#8217;re right, Microhoo will own Flickr, so by then we should expect Flickr to be in delta or epsilon, perhaps even zeta, and it will have macros and photo sharing wizards. Something to look forward to.</p>
<p><a title="mydemons.gif" href="http://flickr.com/photos/74517463@N00/484024697"><img border="0" align="left" src="http://static.flickr.com/195/484024697_462043cabb_d.jpg" /></a>Speaking of slightly evil, I recently joined eMusic for my free downloads, which I thanked them for. You have to download a special, er, downloader to, er, download your music, and it looks a little something like the picture I&#8217;ve included here. It works rather well, and apparently can download hell itself. Now, with variable bit rates, how else can you *really* explain the download size for the track My Demons (a dollop of dubstep download). I mean, its one thing for an artist to craft a song such that the time corresponds to the title, but come on&#8230;<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstare.com/plains/2007/05/04/microhoo-vs-the-demons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random notes: OSX Functionality, VMware Fusion Beta 3 and Netflix</title>
		<link>http://www.plasticstare.com/plains/2007/04/09/random-notes-osx-functionality-vmware-fusion-beta-3-and-netflix/</link>
		<comments>http://www.plasticstare.com/plains/2007/04/09/random-notes-osx-functionality-vmware-fusion-beta-3-and-netflix/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 17:55:53 +0000</pubDate>
		<dc:creator>plains</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.plasticstare.com/plains/2007/04/09/random-notes-osx-functionality-vmware-fusion-beta-3-and-netflix/</guid>
		<description><![CDATA[Just a couple of random notes. The first I&#8217;ve been meaning to throw out there for a while. Some couple of months ago, my Mac-Book Pro started developing some sort of computer Alzheimer&#8217;s disease. If anyone else has seen this, let me know. The symptoms are as such: 1. I can no longer do things [...]]]></description>
			<content:encoded><![CDATA[<p>Just a couple of random notes. The first I&#8217;ve been meaning to throw out there for a while. Some couple of months ago, my Mac-Book Pro started developing some sort of computer Alzheimer&#8217;s disease. If anyone else has seen this, let me know. The symptoms are as such: 1. I can no longer do things like choose Force Quit (or any of the right-click menu items) for items in the dock. The right-click menu pops up, and I can choose an item, but it doesn&#8217;t execute unless I have already chosen it or if I left click icon in the dock first. 2. Expose won&#8217;t do Application display &#8211; show all windows and show desktop works, but the show all application windows functionality simply performs the show all windows functionality. 3. Sleeping &#8212; well, this has never really worked properly, but the sleep issue is quite a nuisance (not sleeping or not waking from sleep &#8212; I&#8217;ve actually created an alias &#8216;zleep&#8217; for the Terminal that allows me to put it to sleep without having to click the apple menu). There are a couple more that I can&#8217;t remember at the moment &#8211; may have to come back and re-edit this post when I think of them.</p>
<p>On a totally different note. VMware just released the Beta 3 Fusion player for Mac. This incorporates some improvements on the last release. My latest use for the player is for the &#8220;play now&#8221; option that is now supported at Netflix. At the moment, Netflix only supports windows XP SP2 and Vista, so I fired up Fusion to take a swag at watching films on my Mac from Netflix. I have to say, I was pretty impressed, the sound and video performed just fine. The only glitch was viewing the film with Fusion in full-screen mode and the Netflix player in full-screen mode. For some reason the Netflix player cut off the bottom part of the video (right at, say the second line of typical sub-titles and below). Switching Fusion to *not* full-screen and watching the video that way worked fine. I think maybe it has something to do with the way that Fusion is communicating screen size to the guest OS, but not sure. Other than that the performance was pretty solid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstare.com/plains/2007/04/09/random-notes-osx-functionality-vmware-fusion-beta-3-and-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Lost Download</title>
		<link>http://www.plasticstare.com/plains/2007/04/06/my-lost-download/</link>
		<comments>http://www.plasticstare.com/plains/2007/04/06/my-lost-download/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 16:56:58 +0000</pubDate>
		<dc:creator>plains</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.plasticstare.com/plains/2007/04/06/my-lost-download/</guid>
		<description><![CDATA[I received an email yesterday with the puzzling title &#8220;iTunes: Your Lost Download&#8221;. Needless to say, I was eager to figure out what the hell this was supposed to mean. I wasn&#8217;t aware of any download that had been &#8220;lost&#8221; in the process of me downloading it. I afforded a slight thought to the fact [...]]]></description>
			<content:encoded><![CDATA[<p>I received an email yesterday with the puzzling title &#8220;iTunes: Your Lost Download&#8221;. Needless to say, I was eager to figure out what the hell this was supposed to mean. I wasn&#8217;t aware of any download that had been &#8220;lost&#8221; in the process of me downloading it. I afforded a slight thought to the fact that iTunes now keeps reminding me to back up downloaded items &#8212; did it have to do with that? Was iTunes now keeping track of items being accidentally deleted and sending a phone  home message to Apple to have an email sent to me to let me know?</p>
<p><span id="more-166"></span><br />
Well, as it turns out, as one &#8220;television&#8221; vice I have is watching downloaded episodes of the show &#8220;Lost,&#8221; this email was in reference to a downloaded show. Having started only watching shows via download not too long ago, I&#8217;ve discovered that I approach the TV show files very diffferently from music. The file size is large and the files are often part of a series, still part of the ritual experience of watching television and keeping up with an ongoing cultural event. In my opinion, if I could download them for free with commercials, as long as the mechanism worked correctly and didn&#8217;t mess with the way that I *watch*, I think I would actually be fine with it. However, $2 is a small price to pay (cheaper than basic cable) per episode to keep up. The funny thing is, I treat it as a service, the same way that I would treat forking over $8-10 to see a movie or see a music artist play. I take away from it the experience, and honestly, I could care less about the file itself.</p>
<p>This leads me back to the question at hand. What was this email all about? Well, as it turns out, one of the episodes of Lost 7 episodes back, had some sort of glitch in it. Thinking back, I do think I remember something odd happening at some point, but it didn&#8217;t really affect my enjoyment of the show. (In fact, I believe it was one of the more lame episodes from this season.) Apple has informed me that it has put the episode in my download queue free of charge for when I choose to download it, but I really kind of don&#8217;t care. If they had informed me that my next download was free as a result, I would have been impressed, but I&#8217;m not really sure I have the patience to re-watch the episode to get the untainted experience of watching the show without the &#8220;glitch&#8221; in it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstare.com/plains/2007/04/06/my-lost-download/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gapless Playback &#8211; the Funnest [sic] Thing Ever?</title>
		<link>http://www.plasticstare.com/plains/2006/09/13/gapless-playback-the-funnest-sic-thing-ever/</link>
		<comments>http://www.plasticstare.com/plains/2006/09/13/gapless-playback-the-funnest-sic-thing-ever/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 14:46:10 +0000</pubDate>
		<dc:creator>plains</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://www.plasticstare.com/plains/2006/09/13/gapless-playback-the-funnest-sic-thing-ever/</guid>
		<description><![CDATA[Ok, so, kudos to Apple for stepping up and &#8220;solving&#8217; the problem of gapless playback in iTunes, which has been a *problem* of sorts from the beginning of its existence. For those of you who have monkeyed around with sound formats, you know that mp3 compression often results in the addition of some silent samples [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so, kudos to Apple for stepping up and &#8220;solving&#8217; the problem of gapless playback in iTunes, which has been a *problem* of sorts from the beginning of its existence. For those of you who have monkeyed around with sound formats, you know that mp3 compression often results in the addition of some silent samples at the beginning and end of song files, an artifact that means that ripped mix CD&#8217;s skip in between every track, rendering the diligence of the DJ null.</p>
<p>I&#8217;m guessing the solution created is to process every song file in your library and stick info about your silent bits either in every file or in the library information (haven&#8217;t looked at it yet). Unfortunately, the problem with this is that if you are like me, you&#8217;ve lovingly set aside your old G4 machine and given it the new job of file serving, media serving, and also jukebox. Every time Apple introduces such a fix, my G4 has to struggle through our entire Mp3 library, rebuilding the iTunes library file. The result &#8212; it&#8217;s crashed twice so far while &#8220;Determining Gapless Playback Information&#8221;. I&#8217;m glad there is a solution for gapless playback, but it seems like there would be a better way for updating the library than choking your computer for 30 minutes the first time you run iTunes after an update&#8230;</p>
<p>(Btw, what&#8217;s with the missing alternating horizontal lines in the music list view &#8211; are my eyes supposed to be spreadsheet enabled now?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstare.com/plains/2006/09/13/gapless-playback-the-funnest-sic-thing-ever/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lastfm + jukebox</title>
		<link>http://www.plasticstare.com/plains/2006/08/17/lastfm-jukebox/</link>
		<comments>http://www.plasticstare.com/plains/2006/08/17/lastfm-jukebox/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 04:37:21 +0000</pubDate>
		<dc:creator>plains</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[lastfm]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.plasticstare.com/plains/2006/08/17/lastfm-jukebox/</guid>
		<description><![CDATA[So I recently signed up for an account at Lastfm.com (intafon), which for those unknowing is like a version of flickr mixed with MySpace where you have playlists instead of photo sets (well, there is other stuff as well). I&#8217;ve been working from home, and set up a user account on my old grey G4 [...]]]></description>
			<content:encoded><![CDATA[<p>So I recently signed up for an account at Lastfm.com (<a target="extra" href="http://www.last.fm/user/intafon/">intafon</a>), which for those unknowing is like a version of flickr mixed with MySpace where you have playlists instead of photo sets (well, there is other stuff as well). I&#8217;ve been working from home, and set up a user account on my old grey G4 that does nothing but open iTunes, the LastFm app, and OSX vnc with remote apple events turned on so that I can use my old machine as a jukebox that just runs all day, and I can log into it via Chicken of the VNC if I need to, or run Remote Remote or iTunes Remote if I just want to control iTunes from my laptop. (Remote Remote has a smaller footprint and seems to be a bit more stable as a client for controlling the remote computer iTunes.)</p>
<p><span id="more-109"></span></p>
<p>It takes a few minutes for your tracks to start showing up on LastFm once you are running the &#8220;Scrobbler&#8221; app as I think they call it (it &#8220;scrobbles&#8221; your played tracks to LastFm, I guess via flying turkeys or something). After a few days to a week, you start getting &#8220;neighbors&#8221; and recommended radio and what-not. The freaky part is the &#8220;neighbors,&#8221; or people with similarities in their playlists. My number 1 neighbor has a startling number of the same top artists, which is weird since my track plays so far have ranged from James Brown to Boards of Canada to Thee Michelle Gun Elephant to King Tubby and Mos Def to Boris the Sprinkler and Nation of Ulysses and the Birthday Party. Not to sound self-eclecticized, but I decided to just let my library play at random, which represents all the music from the past 15 years or so of Jenna and my music purchases (so I&#8217;m effectively channeling 2 people&#8217;s diverse tastes).</p>
<p>Anyway, check it out, its pretty interesting if you&#8217;re into that sort of thing&#8230;(you know, blindly gathering contacts that you don&#8217;t know from Adam or Eve on the internet based on some sort of herding algorithms&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstare.com/plains/2006/08/17/lastfm-jukebox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work, Sites and 1-bit Sounds</title>
		<link>http://www.plasticstare.com/plains/2005/09/29/work-sites-and-1-bit-sounds/</link>
		<comments>http://www.plasticstare.com/plains/2005/09/29/work-sites-and-1-bit-sounds/#comments</comments>
		<pubDate>Thu, 29 Sep 2005 19:05:21 +0000</pubDate>
		<dc:creator>plains</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.plasticstare.com/plains_wp/?p=40</guid>
		<description><![CDATA[In the middle now of slamming together a new site for a local advertising firm, Steele+, which has ended up taking a considerable amount of my time, although I&#8217;m not doing 80hr weeks like I was before. Anyway, one of these days I&#8217;m going to get this site reworked, as inspired by a few things [...]]]></description>
